| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : KEEPGUARD
Model Number : KG865
Certification : FCC/CE/RoHs/WEEE
Place of Origin : China
MOQ : Negotiation
Price : USD 69 PCS
Payment Terms : T/T, Paypal,Alipay
Supply Ability : 10000 PCS PER MONTH
Delivery Time : 2-7 DAYS
Packaging Details : 20 PCS PER CARTON
Name : WIFI Trail Camera
image size : 24MP
Lens : f=7.36mm F/NO:2.8 FOV=55°
IR-Flash Range : High Power LED : 6 LEDS
Memory Card : SD or SDHC Card
Image Size : 16MP Resolution
Video Size : 1920*1080
PIR Sensitivity : PIR with 4 sensitivity levels
Detection Range : 25m-30m
Operation : Day/Night
APP : IOS/Android
Waterproof : IP67
Power Supply : 8*AA BATTERY
IR LED : 940nm No Glow Invisible LEDs
Trigger time : 0.25s
Color : camouflage
Memory capacity : 32GB/64GB/128GB
Newest wifi hidden camera for outdoor hunting 30m distance IP67 0.2s Shooting Solar Charger mini Trail Hunting Camera



| Model Number | KW865 |
| Max Pixels | 24M |
| Lens | Lens: f=7.36mm F/NO:2.8 FOV=55°,HOV=42° |
| IR-Flash Range | 36*940nm LEDS |
| Display Screen | 2.4 inch HD Color Display;Mobile APP(Apple store and google play download) |
| Image Size | 24M;16M;12M;8M;5M(Recomend);3M;2M |
| Video Size | 1728*1296;1920*1080; 1280*720 ; 848*480;640*360;with Sound(H.264) |
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto |
| Response Time | Picture trigger: 0.6s;Video trigger: 1.0s |
| Triggering Interval | 5sec-23Min 59sec programmable |
| Shooting Numbers | 1-10 programmable |
| Video Length | 5-180sec. programmable |
| Power Supply | 8×AA recommended;DC6V External Power; |
| Operating Temperature | -20-60℃(Storage temperature:-30-70℃) |
| Operating Humidity | 5%-90% |
| Memory Card | SD or SDHC Card, up to 128GB |
| Detection Range | 25m |
| Operation | Day/Night |
| Triggering Interval | 5sec-23Min 59sec programmable |
| Recovery Time | Less than 2.0s |
| Stand-by Time | 18 months |
| Shutter Speed | 1/10,1/15, 1/30. |
| Shooting Numbers | 1-10programmable |
| Video Length | 5-180sec. programmable |
| Stand-by Current | <75uA |
| Power Consumption | <140mA(500mA when IR-LED Lighted) |
| Programmable | Timed Scan;Temperature Display;Moon Display;Audio Video |
| Camera Name | Input |
| User Interface | Mobile APP(apple store and google play download) |
| Interface | USB;SD card; |
| Security | Strap;1/4-20 attachment |
| Size | 128x97.5x68.5mm |
| Operating Temperature | -20℃ to 60℃ |
| Operating Humidity | 5%-90% |
| Security Authentication | FCC/CE/RoHs |
| Waterproof | IP67 |
|
|
WIFI Outdoor Hunting Trail Camera With View Screen Mobile App Images |